Euro 2008 Outright Winner Odds Comparison.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|
| Spain | 4 | 7/2 | 4 | 7/2 | 4 | 41/10 |
| Portugal | 9/2 | 9/2 | 9/2 | 9/2 | 24/5 | |
| Germany | 5 | 5 | 5 | 11/2 | 5 | 29/5 |
| Holland | 5 | 5 | 11/2 | 5 | 5 | 31/5 |
| Croatia | 9 | 8 | 9 | 8 | 7 | 10 |
| France | 12 | 12 | 12 | 11 | 25/2 | |
| Italy | 13 | 10 | 11 | 12 | 23/2 | |
| Czech Republic | 22 | 25 | 25 | 25 | 31 | |
| Sweden | 28 | 28 | 33 | 25 | 43 | |
| Russia | 50 | 40 | 50 | 40 | 64 | |
| Romania | 50 | 40 | 40 | 40 | 64 | |
| Turkey | 50 | 40 | 66 | 40 | 64 | |
| Greece | 100 | 100 | 150 | 80 | 259 | |
| Austria | 300 | 250 | 350 | 350 | 250 | 349 |
| Poland | 400 | 100 | 100 | 100 | 350 | 149 |
| Bookmakers Free Bets | |
|---|---|
| Blue Square | £25 |
| Bet365 | £100 |
| Stan James | £25 |
| Boylesports | £100 |
| Betfair | £25 |
| Paddy Power | £30 |
| Euro 2008 Odds | |
|---|---|
| Team | Odds |
| Spain | 4 |
| Portugal | 9/2 |
| Germany | 5 |
| Holland | 11/2 |
| View Outright Odds | |
| Croatia | 9 |
| France | 12 |
| Italy | 11 |
| Czech Republ | 25 |
| Sweden | 33 |
| Russia | 50 |
| Romania | 40 |
| Turkey | 66 |
| Greece | 150 |
| Austria | 350 |
| Poland | 100 |
| View Outright Odds | |