European Championship 2008 - Italy

Italy


Player To Watch -
 (Italy)

No. Player Date of Birth Caps Goals Position
Euro 2008 Squad
1 Gianluigi Buffon 28/01/1978 (30) 82 0 Goalkeeper
14 Marco Amelia 02/04/1982 (26) 6 0 Goalkeeper
17 Morgan De Sanctis 26/04/1977 (31) 2 0 Goalkeeper
6 Andrea Barzagli 08/03/1981 (27) 22 0 Defender
5 Fabio Cannavaro 13/09/1973 (34) 116 2 Defender
4 Giorgio Chiellini 14/08/1984 (23) 10 1 Defender
3 Fabio Grosso 28/11/1977 (30) 31 3 Defender
23 Marco Materazzi 19/08/1973 (34) 40 2 Defender
2 Christian Panucci 12/04/1973 (35) 53 3 Defender
19 Gianluca Zambrotta 19/02/1977 (31) 71 2 Defender
22 Alberto Aquilani 07/07/1984 (23) 5 0 Midfielder
10 Daniele De Rossi 24/07/1983 (24) 33 4 Midfielder
20 Simone Perrotta 17/09/1977 (30) 41 2 Midfielder
13 Massimo Ambrosini 29/03/1977 (31) 31 0 Midfielder
8 Gennaro Gattuso 09/01/1978 (30) 58 1 Midfielder
21 Andrea Pirlo 19/03/1979 (29) 46 6 Midfielder
16 Mauro Camoranesi 04/10/1976 (31) 35 4 Midfielder
12 Marco Borriello 18/06/1982 (25) 3 0 Midfielder
18 Antonio Cassano 12/07/1982 (25) 11 3 Forward
7 Alessandro Del Piero 09/11/1974 (33) 86 27 Forward
11 Antonio Di Natale 13/10/1977 (30) 18 7 Forward
15 Fabio Quagliarella 31/01/1983 (25) 8 3 Forward
9 Luca Toni 26/03/1977 (31) 34 15 Forward

DATE
HOME TEAM
SCORE
AWAY TEAM
EURO 2008 QUALIFICATION GROUP B RESULTS
21 November 2007
Italy
Faroe Islands
17 November 2007
Scotland
Italy
13 October 2007
Italy
Georgia
12 September 2007
Ukraine
Italy
08 September 2007
Italy
France
06 June 2007
Lithuania
Italy
02 June 2007
Faroe Islands
Italy
28 March 2007
Italy
Scotland
11 October 2006
Georgia
Italy
07 October 2006
Italy
Ukraine
06 September 2006
France
Italy
02 September 2006
Italy
Lithuania

TEAM PLD W D L GF GA GD PTS
EURO 2008 QUALIFICATION GROUP B TABLE
1 Italy 12 9 2 1 22 9 13 29
2 France 12 8 2 2 25 5 20 26
3 Scotland 12 8 0 4 21 12 9 24
4 Ukraine 12 5 2 5 18 16 2 17
5 Lithuania 12 5 1 6 11 13 -2 16
6 Georgia 12 3 1 8 16 19 -3 10
7 Faroe Islands 12 0 0 12 4 43 -39 0

Copyright © 2004 - 2010 Moneta Communications Ltd
Bookmakers Free Bets
Blue Square£25
Bet365£100
Stan James£25
Boylesports£100
Betfair£25
Paddy Power£30
oops
View Outright Odds