European Championship 2008 - Netherlands

Netherlands


Player To Watch -
 (Netherlands)

No. Player Date of Birth Caps Goals Position
Euro 2008 Squad
1 Edwin Van Der Sar 29/10/1970 (37) 123 0 Goalkeeper
16 Maarten Stekelenburg 22/09/1982 (25) 11 0 Goalkeeper
13 Henk Timmer 03/12/1971 (36) 5 0 Goalkeeper
21 Khalid Boulahrouz 28/12/1981 (26) 22 0 Defender
14 Wilfred Bouma 15/06/1978 (29) 33 2 Defender
15 Tim de Cler 08/11/1978 (29) 13 0 Defender
3 John Heitinga 15/11/1983 (24) 34 5 Defender
4 Joris Mathijsen 05/04/1980 (28) 30 2 Defender
12 Mario Melchiot 04/11/1976 (31) 20 0 Defender
2 Andre Ooijer 11/07/1974 (33) 35 2 Defender
20 Ibrahim Afellay 02/04/1986 (22) 3 0 Midfielder
5 Giovanni Van Bronkhorst 05/02/1975 (33) 76 4 Midfielder
8 Orlando Engelaar 24/08/1979 (28) 4 0 Midfielder
17 Nigel de Jong 30/11/1984 (23) 22 0 Midfielder
11 Arjen Robben 23/01/1984 (24) 31 8 Midfielder
10 Wesley Sneijder 09/06/1984 (24) 43 8 Midfielder
23 Rafael van der Vaart 11/02/1983 (25) 53 12 Midfielder
6 Demy de Zeeuw 26/03/1983 (25) 13 0 Midfielder
19 Klaas-Jan Huntelaar 12/08/1983 (24) 12 7 Forward
18 Dirk Kuyt 22/07/1980 (27) 36 7 Forward
9 Ruud van Nistlerooy 01/07/1976 (31) 60 31 Forward
7 Robin van Persie 06/08/1983 (24) 24 7 Forward
22 Jan Vennegoor of Hesselink 07/11/1983 (24) 14 3 Forward

DATE
HOME TEAM
SCORE
AWAY TEAM
EURO 2008 QUALIFICATION GROUP G RESULTS
21 November 2007
Belarus
Netherlands
17 November 2007
Netherlands
Luxembourg
17 October 2007
Netherlands
Slovenia
13 October 2007
Romania
Netherlands
12 September 2007
Albania
Netherlands
08 September 2007
Netherlands
Bulgaria
28 March 2007
Slovenia
Netherlands
24 March 2007
Netherlands
Romania
11 October 2006
Netherlands
Albania
07 October 2006
Bulgaria
Netherlands
06 September 2006
Netherlands
Belarus
02 September 2006
Luxembourg
Netherlands

TEAM PLD W D L GF GA GD PTS
EURO 2008 QUALIFICATION GROUP G TABLE
1 Romania 12 9 2 1 26 7 19 29
2 Netherlands 12 8 2 2 15 5 10 26
3 Bulgaria 12 7 4 1 18 7 11 25
4 Belarus 12 4 1 7 17 23 -6 13
5 Albania 12 2 5 5 12 18 -6 11
6 Slovenia 12 3 2 7 9 16 -7 11
7 Luxembourg 12 1 0 11 2 23 -21 3

Copyright © 2004 - 2010 Moneta Communications Ltd
Bookmakers Free Bets
Blue Square£25
Bet365£100
Stan James£25
Boylesports£100
Betfair£25
Paddy Power£30
oops
View Outright Odds