European Championship 2008 - Poland

Poland


Player To Watch -
 (Poland)

No. Player Date of Birth Caps Goals Position
Euro 2008 Squad
1 Artur Boruc 20/02/1980 (28) 33 0 Goalkeeper
22 Lukasz Fabianski 18/04/1985 (23) 8 0 Goalkeeper
12 Tomasz Kuszczak 20/04/1982 (26) 6 0 Goalkeeper
6 Jacek Bak 24/04/1973 (35) 93 3 Defender
4 Pawel Golanski 12/10/1982 (25) 10 1 Defender
2 Mariusz Jop 03/08/1978 (29) 23 0 Defender
23 Adam Kokoszka 06/10/1986 (21) 7 2 Defender
13 Marcin Wasilewski 09/06/1981 (27) 26 1 Defender
3 Jakub Wawrzyniak 07/07/1983 (24) 10 0 Defender
14 Michael Zewlakow 22/04/1976 (32) 76 2 Defender
16 Jakub Blaszczykowski 14/12/1985 (22) 13 1 Midfielder
5 Dariusz Dudka 09/12/1983 (24) 25 2 Midfielder
10 Lukasz Gargula 25/02/1981 (27) 11 1 Midfielder
8 Jacek Krzynowek 15/03/1976 (32) 78 14 Midfielder
18 Mariusz Lewandowski 18/03/1979 (29) 46 3 Midfielder
19 Rafal Murawski 09/10/1981 (26) 10 1 Midfielder
15 Michael Pazdan 21/09/1987 (20) 5 0 Midfielder
20 Roger Guerreiro 25/03/1982 (26) 1 0 Midfielder
17 Wojciech Lobodzinski 20/10/1982 (25) 15 2 Midfielder
11 Marek Saganowski 31/10/1978 (29) 22 3 Forward
7 Euzebiusz Smolarek 19/01/1981 (27) 30 13 Forward
21 Tomasz Zahorski 22/11/1984 (23) 8 1 Forward
9 Maciej Zurawski 12/09/1976 (31) 70 17 Forward

DATE
HOME TEAM
SCORE
AWAY TEAM
EURO 2008 QUALIFICATION GROUP A RESULTS
21 November 2007
Serbia
Poland
17 November 2007
Poland
Belgium
13 October 2007
Poland
Kazakhstan
12 September 2007
Finland
Poland
08 September 2007
Portugal
Poland
06 June 2007
Armenia
Poland
02 June 2007
Azerbaijan
Poland
28 March 2007
Poland
Armenia
24 March 2007
Poland
Azerbaijan
15 November 2006
Belgium
Poland
11 October 2006
Poland
Portugal
07 October 2006
Kazakhstan
Poland
06 September 2006
Poland
Serbia
02 September 2006
Poland
Finland

TEAM PLD W D L GF GA GD PTS
EURO 2008 QUALIFICATION GROUP A TABLE
1 Poland 14 8 4 2 24 12 12 28
2 Portugal 14 7 6 1 24 10 14 27
3 Finland 14 6 6 2 13 7 6 24
4 Serbia 13 5 6 2 21 11 10 21
5 Belgium 14 5 3 6 14 16 -2 18
6 Kazakhstan 13 2 4 7 11 20 -9 10
7 Armenia 12 2 3 7 4 13 -9 9
8 Azerbaijan 12 1 2 9 6 28 -22 5

Copyright © 2004 - 2010 Moneta Communications Ltd
Bookmakers Free Bets
Blue Square£25
Bet365£100
Stan James£25
Boylesports£100
Betfair£25
Paddy Power£30
oops
View Outright Odds