European Championship 2008 - Spain

Spain


Player To Watch -
 (Spain)

No. Player Date of Birth Caps Goals Position
Euro 2008 Squad
1 Iker Casillas 01/01/1970 (38) 76 0 Goalkeeper
23 Jose Reina 31/08/1982 (25) 9 0 Goalkeeper
13 Andres Palop 22/10/1973 (34) 0 0 Goalkeeper
15 Sergio Ramos 30/10/1986 (21) 32 4 Defender
18 Alvaro Arbeloa 17/01/1983 (25) 1 0 Defender
5 Carlos Puyol 13/04/1978 (30) 60 1 Defender
4 Carlos Marchena 31/07/1979 (28) 41 2 Defender
2 Raul Albiol 04/09/1985 (22) 2 0 Defender
20 Juanito 23/07/1976 (31) 22 2 Defender
11 Joan Capdevila 03/02/1978 (30) 17 3 Defender
3 Fernando Navarro 25/06/1982 (25) 0 0 Defender
19 Marcos Senna 17/07/1976 (31) 10 0 Midfielder
14 Xabi Alonso 25/11/1981 (26) 42 1 Midfielder
8 Xavi 25/01/1980 (28) 56 5 Midfielder
10 Cesc Fabregas 04/03/1987 (21) 25 0 Defender
6 Andres Iniesta 11/03/1984 (24) 23 5 Midfielder
22 Ruben de la Red 05/07/1985 (22) 1 0 Midfielder
21 David Silva 08/01/1986 (22) 13 2 Midfielder
12 Santi Cazorla 13/12/1984 (23) 1 0 Midfielder
7 David Villa 03/12/1981 (26) 31 14 Forward
17 Dani Guiza 17/08/1980 (27) 3 0 Forward
16 Sergio Garcia 09/06/1983 (25) 1 0 Forward
9 Fernando Torres 20/06/1984 (23) 47 15 Forward

DATE
HOME TEAM
SCORE
AWAY TEAM
EURO 2008 QUALIFICATION GROUP F RESULTS
21 November 2007
Spain
N.Ireland
17 November 2007
Spain
Sweden
13 October 2007
Denmark
Spain
12 September 2007
Spain
Latvia
08 September 2007
Iceland
Spain
06 June 2007
Liechtenstein
Spain
02 June 2007
Latvia
Spain
28 March 2007
Spain
Iceland
24 March 2007
Spain
Denmark
07 October 2006
Sweden
Spain
06 September 2006
N.Ireland
Spain
02 September 2006
Spain
Liechtenstein

TEAM PLD W D L GF GA GD PTS
EURO 2008 QUALIFICATION GROUP F TABLE
1 Spain 12 9 1 2 23 8 15 28
2 Sweden 12 8 2 2 23 9 14 26
3 N.Ireland 12 6 2 4 17 14 3 20
4 Denmark 12 6 2 4 21 11 10 20
5 Latvia 12 4 0 8 15 17 -2 12
6 Iceland 12 2 2 8 10 27 -17 8
7 Liechtenstein 12 2 1 9 9 32 -23 7

Copyright © 2004 - 2010 Moneta Communications Ltd
Bookmakers Free Bets
Blue Square£25
Bet365£100
Stan James£25
Boylesports£100
Betfair£25
Paddy Power£30
oops
View Outright Odds