
Player To Watch - 
| No. | Player | Date of Birth | Caps | Goals | Position |
|---|---|---|---|---|---|
| Euro 2008 Squad | |||||
| 1 | Diego Benaglio | 08/09/1983 (24) | 11 | 0 | Goalkeeper |
| 18 | Pascal Zuberbuhler | 08/01/1971 (37) | 50 | 0 | Goalkeeper |
| 21 | Eldin Jakupovic | 02/10/1984 (23) | 0 | 0 | Goalkeeper |
| 2 | Johan Djourou | 18/01/1987 (21) | 17 | 1 | Defender |
| 3 | Ludovic Magnin | 20/04/1979 (29) | 49 | 3 | Defender |
| 4 | Philippe Senderos | 14/02/1985 (23) | 27 | 3 | Defender |
| 5 | Stephan Lichtsteiner | 16/01/1984 (24) | 11 | 0 | Defender |
| 13 | Stephane Grichting | 30/03/1979 (29) | 17 | 0 | Defender |
| 17 | Christoph Spycher | 30/03/1978 (30) | 38 | 0 | Defender |
| 20 | Patrick Muller | 17/12/1976 (31) | 77 | 3 | Defender |
| 23 | Phillip Degen | 15/02/1983 (25) | 29 | 0 | Defender |
| 6 | Benjamin Huggel | 07/07/1977 (30) | 24 | 0 | Midfielder |
| 7 | Ricardo Cabanas | 17/01/1979 (29) | 49 | 4 | Midfielder |
| 8 | Gokhan Inler | 27/06/1984 (23) | 16 | 1 | Midfielder |
| 10 | Hakan Yakin | 22/02/1977 (31) | 65 | 15 | Midfielder |
| 14 | Daniel Gygax | 28/08/1981 (26) | 33 | 5 | Midfielder |
| 15 | Gelson Fernandes | 02/09/1986 (21) | 7 | 0 | Midfielder |
| 16 | Tranquillo Barnetta | 22/03/1985 (23) | 32 | 6 | Midfielder |
| 19 | Valon Behrami | 19/04/1985 (23) | 15 | 2 | Midfielder |
| 22 | Johan Vonlanthen | 01/02/1986 (22) | 29 | 5 | Midfielder |
| 9 | Alexander Frei | 15/07/1979 (28) | 58 | 33 | Forward |
| 11 | Marco Streller | 18/06/1981 (26) | 27 | 11 | Forward |
| 12 | Eren Derdiyok | 12/06/1988 (19) | 3 | 1 | Forward |
Qualification
Qualified automatically as hosts.
| Bookmakers Free Bets | |
|---|---|
| Blue Square | £25 |
| Bet365 | £100 |
| Stan James | £25 |
| Boylesports | £100 |
| Betfair | £25 |
| Paddy Power | £30 |
| View Outright Odds |